Dead Center
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c1m1_hotel | nowhere2go | Normal | 7.24 minutes |
| (Co-op) c1m2_streets | nowhere2go | Normal | 12.80 minutes |
| (Co-op) c1m3_mall | nowhere2go | Normal | 9.31 minutes |
| (Co-op) c1m4_atrium | nowhere2go | Normal | 8.12 minutes |
Dark Carnival
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c2m2_fairgrounds | nowhere2go | Normal | 7.64 minutes |
| (Co-op) c2m3_coaster | nowhere2go | Normal | 5.92 minutes |
| (Co-op) c2m4_barns | nowhere2go | Normal | 6.25 minutes |
| (Co-op) c2m5_concert | nowhere2go | Normal | 7.92 minutes |
Swamp Fever
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c3m1_plankcountry | nowhere2go | Normal | 9.12 minutes |
| (Co-op) c3m2_swamp | nowhere2go | Normal | 7.35 minutes |
| (Co-op) c3m3_shantytown | nowhere2go | Normal | 10.05 minutes |
The Passing
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c6m1_riverbank | nowhere2go | Normal | 8.90 minutes |
| (Co-op) c6m2_bedlam | nowhere2go | Normal | 12.45 minutes |
| (Co-op) c6m3_port | nowhere2go | Normal | 12.06 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) cf_m1_town | nowhere2go | Normal | 6.23 minutes |
| (Co-op) cf_m3_evac | nowhere2go | Normal | 13.72 minutes |
| (Co-op) cf_m4_outskirts | nowhere2go | Normal | 10.79 minutes |
| (Co-op) cf_m5_highway | nowhere2go | Normal | 11.30 minutes |
| (Co-op) dw_final | nowhere2go | Normal | 12.06 minutes |
| (Co-op) dw_underground | nowhere2go | Normal | 14.38 minutes |
| (Co-op) l4d_149_1 | nowhere2go | Normal | 12.13 minutes |
| (Co-op) l4d_149_2 | nowhere2go | Normal | 10.34 minutes |
| (Co-op) l4d_149_3 | nowhere2go | Normal | 10.69 minutes |
| (Co-op) l4d_149_4 | nowhere2go | Normal | 10.88 minutes |