| Player Summary |
| Rank: | 142 |
| Points: | 189,643 |
| Infected Killed: | 19,231 |
| Survivors Killed: | 0 |
| Headshots: | 3,189 |
| Headshot Ratio: | 16.58 % |
| Points per Minute: | 160.58 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 18,349 |
| Hunters | 445 |
| Boomers | 237 |
| Smokers | 200 |
|
| Demerits |
| Infected Let In Safe Room | 717 |
| Friendly Fire Incidents | 235 |
| Friendlies Left For Dead | 55 |
| Incapacitated Friendlies | 36 |
| Witches Disturbed | 33 |
| Teammates Killed | 8 |
|
|
| Player Profile |
| Name: | Mr,Jason |
| Location: | Argentina | | Steam ID: | STEAM_1:0:1604342660 |
| Steam Community: | Mr,Jason's Community Page |
| Last Online: | Aug 04, 2026 4:55pm (12.00 seconds ago) |
| Total Playtime: | 19.68 hours (1,181 min) |
| Timed Maps: | 35 runs |
|
| Survivor Awards |
| Protected Friendlies | 345 |
| Tanks Killed with Team | 109 |
| Revived Friendlies | 85 |
| Saved Friendlies from Hunters | 66 |
| Tanks Killed with No Deaths | 63 |
| Safe Houses Reached with All Survivors | 58 |
| Saved Friendlies from Smokers | 56 |
| Crowned Witches | 23 |
| Medkits Given | 20 |
| Rescued Friendlies | 14 |
| Campaigns Completed | 11 |
| Pills Given | 7 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|