| Player Summary |
| Rank: | 335 |
| Points: | 76,451 |
| Infected Killed: | 13,813 |
| Survivors Killed: | 0 |
| Headshots: | 1,051 |
| Headshot Ratio: | 7.61 % |
| Points per Minute: | 63.39 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 13,416 |
| Hunters | 209 |
| Boomers | 133 |
| Smokers | 55 |
|
| Demerits |
| Friendly Fire Incidents | 289 |
| Infected Let In Safe Room | 37 |
| Friendlies Left For Dead | 24 |
| Incapacitated Friendlies | 19 |
| Witches Disturbed | 13 |
| Teammates Killed | 1 |
|
|
| Player Profile |
| Name: | Moon |
| Location: | Peru | | Steam ID: | STEAM_1:0:2026732819 |
| Steam Community: | Moon's Community Page |
| Last Online: | Apr 08, 2026 5:00pm (4.22 months ago) |
| Total Playtime: | 20.10 hours (1,206 min) |
| Timed Maps: | 20 runs |
|
| Survivor Awards |
| Protected Friendlies | 335 |
| Tanks Killed with Team | 62 |
| Safe Houses Reached with All Survivors | 44 |
| Saved Friendlies from Hunters | 27 |
| Crowned Witches | 21 |
| Revived Friendlies | 20 |
| Campaigns Completed | 10 |
| Saved Friendlies from Smokers | 5 |
| Tanks Killed with No Deaths | 3 |
| Medkits Given | 3 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|