| Player Summary |
| Rank: | 3583 |
| Points: | 8,646 |
| Infected Killed: | 849 |
| Survivors Killed: | 1 |
| Headshots: | 208 |
| Headshot Ratio: | 24.5 % |
| Points per Minute: | 62.65 |
| Boomer Average: | 1.53 |
| Hunter Average: | 3.00 |
| Smoker Average: | 7.23 |
| Tank Average: | 216.00 |
|
| Infected Type | Kills |
| Common Infected | 792 |
| Hunters | 30 |
| Smokers | 19 |
| Boomers | 8 |
|
| Demerits |
| Friendly Fire Incidents | 20 |
| Friendlies Left For Dead | 7 |
| Incapacitated Friendlies | 1 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | chris |
| Location: | United States | | Steam ID: | STEAM_1:0:220180854 |
| Steam Community: | chris's Community Page |
| Last Online: | May 20, 2026 11:57am (2.72 months ago) |
| Total Playtime: | 2.30 hours (138 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 194 |
| Saved Friendlies from Hunters | 16 |
| Safe Houses Reached with All Survivors | 5 |
| Saved Friendlies from Smokers | 1 |
| Campaigns Completed | 1 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
| Tanks Killed with Team | 0 |
| Revived Friendlies | 0 |
| Medkits Given | 0 |
|
| Infected Awards |
| All Survivors Dead | 5 |
| Survivors Incapacitated | 4 |
| Bulldozer | 1 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|