| Player Summary |
| Rank: | 291 |
| Points: | 90,804 |
| Infected Killed: | 8,734 |
| Survivors Killed: | 0 |
| Headshots: | 1,618 |
| Headshot Ratio: | 18.53 % |
| Points per Minute: | 140.78 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 7,632 |
| Hunters | 747 |
| Boomers | 195 |
| Smokers | 160 |
|
| Demerits |
| Friendly Fire Incidents | 157 |
| Friendlies Left For Dead | 20 |
| Witches Disturbed | 11 |
| Incapacitated Friendlies | 4 |
| Teammates Killed | 1 |
| Infected Let In Safe Room | 1 |
|
|
| Player Profile |
| Name: | Mr.Jason |
| Location: | Argentina | | Steam ID: | STEAM_1:0:385194583 |
| Steam Community: | Mr.Jason's Community Page |
| Last Online: | Apr 11, 2026 3:00pm (4.11 months ago) |
| Total Playtime: | 10.75 hours (645 min) |
| Timed Maps: | 20 runs |
|
| Survivor Awards |
| Protected Friendlies | 212 |
| Saved Friendlies from Hunters | 98 |
| Tanks Killed with Team | 76 |
| Saved Friendlies from Smokers | 68 |
| Tanks Killed with No Deaths | 35 |
| Revived Friendlies | 35 |
| Safe Houses Reached with All Survivors | 29 |
| Crowned Witches | 15 |
| Medkits Given | 10 |
| Campaigns Completed | 6 |
| Rescued Friendlies | 5 |
| Pills Given | 2 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|