| Player Summary |
| Rank: | 125 |
| Points: | 208,793 |
| Infected Killed: | 15,734 |
| Survivors Killed: | 0 |
| Headshots: | 2,273 |
| Headshot Ratio: | 14.45 % |
| Points per Minute: | 146.62 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 15,086 |
| Hunters | 295 |
| Boomers | 198 |
| Smokers | 155 |
|
| Demerits |
| Friendly Fire Incidents | 123 |
| Friendlies Left For Dead | 58 |
| Incapacitated Friendlies | 42 |
| Witches Disturbed | 32 |
| Teammates Killed | 21 |
| Infected Let In Safe Room | 9 |
|
|
| Player Profile |
| Name: | Randy Lahey |
| Location: | United Kingdom | | Steam ID: | STEAM_1:0:5031690 |
| Steam Community: | Randy Lahey's Community Page |
| Last Online: | Jul 13, 2026 3:22pm (3.16 weeks ago) |
| Total Playtime: | 23.73 hours (1,424 min) |
| Timed Maps: | 38 runs |
|
| Survivor Awards |
| Protected Friendlies | 259 |
| Tanks Killed with Team | 147 |
| Saved Friendlies from Smokers | 95 |
| Revived Friendlies | 77 |
| Safe Houses Reached with All Survivors | 69 |
| Crowned Witches | 49 |
| Saved Friendlies from Hunters | 48 |
| Tanks Killed with No Deaths | 36 |
| Rescued Friendlies | 23 |
| Pills Given | 20 |
| Campaigns Completed | 16 |
| Medkits Given | 12 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|