| Player Summary |
| Rank: | 17536 |
| Points: | 1,656 |
| Infected Killed: | 187 |
| Survivors Killed: | 0 |
| Headshots: | 85 |
| Headshot Ratio: | 45.45 % |
| Points per Minute: | 36.80 |
| Boomer Average: | 1.40 |
| Hunter Average: | 0 |
| Smoker Average: | 15.00 |
| Tank Average: | 48.00 |
|
| Infected Type | Kills |
| Common Infected | 179 |
| Boomers | 5 |
| Smokers | 3 |
| Hunters | 0 |
|
| Demerits |
| Friendly Fire Incidents | 18 |
| Witches Disturbed | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | Scuba Steve |
| Location: | United States | | Steam ID: | STEAM_1:0:554110852 |
| Steam Community: | Scuba Steve's Community Page |
| Last Online: | Jun 09, 2026 6:03pm (2.23 months ago) |
| Total Playtime: | 45.00 minutes (45 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 15 |
| Saved Friendlies from Smokers | 1 |
| Safe Houses Reached with All Survivors | 1 |
| Crowned Witches | 0 |
| Saved Friendlies from Hunters | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
| Tanks Killed with Team | 0 |
| Revived Friendlies | 0 |
| Medkits Given | 0 |
| Campaigns Completed | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 2 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|