| Player Summary |
| Rank: | 4987 |
| Points: | 6,548 |
| Infected Killed: | 728 |
| Survivors Killed: | 0 |
| Headshots: | 93 |
| Headshot Ratio: | 12.77 % |
| Points per Minute: | 41.18 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 709 |
| Hunters | 9 |
| Smokers | 6 |
| Boomers | 4 |
|
| Demerits |
| Friendlies Left For Dead | 18 |
| Witches Disturbed | 10 |
| Friendly Fire Incidents | 7 |
| Infected Let In Safe Room | 3 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
|
|
| Player Profile |
| Name: | ... |
| Location: | Canada | | Steam ID: | STEAM_1:0:802214583 |
| Steam Community: | ...'s Community Page |
| Last Online: | May 22, 2026 5:33pm (2.64 months ago) |
| Total Playtime: | 2.65 hours (159 min) |
| Timed Maps: | 9 runs |
|
| Survivor Awards |
| Protected Friendlies | 23 |
| Tanks Killed with Team | 23 |
| Safe Houses Reached with All Survivors | 5 |
| Campaigns Completed | 5 |
| Saved Friendlies from Hunters | 3 |
| Crowned Witches | 2 |
| Saved Friendlies from Smokers | 2 |
| Medkits Given | 2 |
| Revived Friendlies | 1 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|