| Player Summary |
| Rank: | 947 |
| Points: | 28,085 |
| Infected Killed: | 3,584 |
| Survivors Killed: | 0 |
| Headshots: | 795 |
| Headshot Ratio: | 22.18 % |
| Points per Minute: | 70.92 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 2,750 |
| Hunters | 571 |
| Boomers | 164 |
| Smokers | 99 |
|
| Demerits |
| Friendlies Left For Dead | 33 |
| Infected Let In Safe Room | 30 |
| Witches Disturbed | 22 |
| Friendly Fire Incidents | 17 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
|
|
| Player Profile |
| Name: | Manoa |
| Location: | Israel | | Steam ID: | STEAM_1:0:862804264 |
| Steam Community: | Manoa's Community Page |
| Last Online: | Apr 24, 2024 12:01pm (2.48 years ago) |
| Total Playtime: | 6.60 hours (396 min) |
| Timed Maps: | 12 runs |
|
| Survivor Awards |
| Protected Friendlies | 255 |
| Saved Friendlies from Hunters | 153 |
| Saved Friendlies from Smokers | 51 |
| Revived Friendlies | 43 |
| Tanks Killed with Team | 42 |
| Pills Given | 30 |
| Tanks Killed with No Deaths | 29 |
| Safe Houses Reached with All Survivors | 11 |
| Rescued Friendlies | 2 |
| Campaigns Completed | 2 |
| Crowned Witches | 1 |
| Medkits Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|