| Player Summary |
| Rank: | 505 |
| Points: | 52,334 |
| Infected Killed: | 4,684 |
| Survivors Killed: | 0 |
| Headshots: | 666 |
| Headshot Ratio: | 14.22 % |
| Points per Minute: | 37.46 |
| Boomer Average: | 0.50 |
| Hunter Average: | 0 |
| Smoker Average: | 6.00 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 4,422 |
| Hunters | 102 |
| Boomers | 102 |
| Smokers | 58 |
|
| Demerits |
| Friendly Fire Incidents | 280 |
| Infected Let In Safe Room | 225 |
| Incapacitated Friendlies | 127 |
| Friendlies Left For Dead | 55 |
| Teammates Killed | 50 |
| Witches Disturbed | 22 |
|
|
| Player Profile |
| Name: | Sonicboy |
| Location: | United States | | Steam ID: | STEAM_1:0:879722716 |
| Steam Community: | Sonicboy's Community Page |
| Last Online: | Mar 07, 2026 8:33am (5.37 months ago) |
| Total Playtime: | 23.28 hours (1,397 min) |
| Timed Maps: | 21 runs |
|
| Survivor Awards |
| Protected Friendlies | 172 |
| Revived Friendlies | 75 |
| Tanks Killed with Team | 68 |
| Safe Houses Reached with All Survivors | 33 |
| Saved Friendlies from Smokers | 27 |
| Saved Friendlies from Hunters | 27 |
| Medkits Given | 16 |
| Rescued Friendlies | 6 |
| Pills Given | 6 |
| Campaigns Completed | 6 |
| Tanks Killed with No Deaths | 4 |
| Crowned Witches | 0 |
|
| Infected Awards |
| All Survivors Dead | 1 |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|