| Player Summary |
| Rank: | 3268 |
| Points: | 9,324 |
| Infected Killed: | 1,619 |
| Survivors Killed: | 0 |
| Headshots: | 507 |
| Headshot Ratio: | 31.32 % |
| Points per Minute: | 53.28 |
| Boomer Average: | 1.40 |
| Hunter Average: | 0 |
| Smoker Average: | 5.25 |
| Tank Average: | 132.00 |
|
| Infected Type | Kills |
| Common Infected | 1,544 |
| Boomers | 29 |
| Smokers | 24 |
| Hunters | 22 |
|
| Demerits |
| Friendly Fire Incidents | 64 |
| Friendlies Left For Dead | 9 |
| Witches Disturbed | 4 |
| Incapacitated Friendlies | 4 |
| Infected Let In Safe Room | 1 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | NatDigga |
| Location: | United States | | Steam ID: | STEAM_1:0:937759901 |
| Steam Community: | NatDigga's Community Page |
| Last Online: | Jul 02, 2025 3:44pm (1.19 years ago) |
| Total Playtime: | 2.92 hours (175 min) |
| Timed Maps: | 9 runs |
|
| Survivor Awards |
| Protected Friendlies | 87 |
| Tanks Killed with Team | 14 |
| Safe Houses Reached with All Survivors | 9 |
| Saved Friendlies from Smokers | 5 |
| Saved Friendlies from Hunters | 5 |
| Medkits Given | 5 |
| Revived Friendlies | 3 |
| Campaigns Completed | 3 |
| Pills Given | 1 |
| Tanks Killed with No Deaths | 1 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 8 |
| All Survivors Dead | 3 |
| Bulldozer | 2 |
| Perfect Blindness | 1 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Caused Ledge Grab | 0 |
|
|