| Player Summary |
| Rank: | 60 |
| Points: | 503,901 |
| Infected Killed: | 50,553 |
| Survivors Killed: | 4 |
| Headshots: | 7,107 |
| Headshot Ratio: | 14.06 % |
| Points per Minute: | 225.66 |
| Boomer Average: | 0.85 |
| Hunter Average: | 10.75 |
| Smoker Average: | 26.00 |
| Tank Average: | 168.50 |
|
| Infected Type | Kills |
| Common Infected | 43,341 |
| Hunters | 4,750 |
| Boomers | 1,518 |
| Smokers | 944 |
|
| Demerits |
| Friendly Fire Incidents | 770 |
| Infected Let In Safe Room | 175 |
| Friendlies Left For Dead | 93 |
| Witches Disturbed | 71 |
| Incapacitated Friendlies | 61 |
| Teammates Killed | 24 |
|
|
| Player Profile |
| Name: | Amandum |
| Location: | United States | | Steam ID: | STEAM_1:0:98403044 |
| Steam Community: | Amandum's Community Page |
| Last Online: | Aug 02, 2026 10:17pm (1.70 days ago) |
| Total Playtime: | 1.55 days (2,233 min) |
| Timed Maps: | 40 runs |
|
| Survivor Awards |
| Protected Friendlies | 1,503 |
| Saved Friendlies from Hunters | 523 |
| Saved Friendlies from Smokers | 198 |
| Tanks Killed with Team | 160 |
| Revived Friendlies | 150 |
| Medkits Given | 105 |
| Safe Houses Reached with All Survivors | 101 |
| Rescued Friendlies | 32 |
| Tanks Killed with No Deaths | 32 |
| Pills Given | 24 |
| Campaigns Completed | 24 |
| Crowned Witches | 21 |
|
| Infected Awards |
| Survivors Incapacitated | 13 |
| All Survivors Dead | 5 |
| Pain From Above | 2 |
| Death From Above | 1 |
| Bulldozer | 1 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|