| Player Summary |
| Rank: | 2000 |
| Points: | 14,411 |
| Infected Killed: | 3,398 |
| Survivors Killed: | 0 |
| Headshots: | 212 |
| Headshot Ratio: | 6.24 % |
| Points per Minute: | 51.28 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 3,368 |
| Boomers | 14 |
| Smokers | 8 |
| Hunters | 8 |
|
| Demerits |
| Friendly Fire Incidents | 34 |
| Infected Let In Safe Room | 26 |
| Friendlies Left For Dead | 8 |
| Witches Disturbed | 1 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
|
|
| Player Profile |
| Name: | Moon |
| Location: | Peru | | Steam ID: | STEAM_1:1:1596610650 |
| Steam Community: | Moon's Community Page |
| Last Online: | May 08, 2026 5:50pm (3.14 months ago) |
| Total Playtime: | 4.68 hours (281 min) |
| Timed Maps: | 12 runs |
|
| Survivor Awards |
| Protected Friendlies | 37 |
| Tanks Killed with Team | 15 |
| Safe Houses Reached with All Survivors | 11 |
| Crowned Witches | 6 |
| Tanks Killed with No Deaths | 4 |
| Medkits Given | 3 |
| Campaigns Completed | 3 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Hunters | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Revived Friendlies | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|