| Player Summary |
| Rank: | 167 |
| Points: | 156,592 |
| Infected Killed: | 11,846 |
| Survivors Killed: | 0 |
| Headshots: | 1,173 |
| Headshot Ratio: | 9.9 % |
| Points per Minute: | 136.40 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 10,812 |
| Hunters | 701 |
| Boomers | 247 |
| Smokers | 86 |
|
| Demerits |
| Friendly Fire Incidents | 142 |
| Infected Let In Safe Room | 42 |
| Friendlies Left For Dead | 27 |
| Witches Disturbed | 23 |
| Incapacitated Friendlies | 23 |
| Teammates Killed | 13 |
|
|
| Player Profile |
| Name: | Chris |
| Location: | The Netherlands | | Steam ID: | STEAM_1:1:179025329 |
| Steam Community: | Chris's Community Page |
| Last Online: | Apr 16, 2026 1:17pm (3.94 months ago) |
| Total Playtime: | 19.13 hours (1,148 min) |
| Timed Maps: | 24 runs |
|
| Survivor Awards |
| Protected Friendlies | 255 |
| Saved Friendlies from Hunters | 126 |
| Tanks Killed with Team | 88 |
| Revived Friendlies | 81 |
| Saved Friendlies from Smokers | 43 |
| Safe Houses Reached with All Survivors | 39 |
| Medkits Given | 27 |
| Tanks Killed with No Deaths | 22 |
| Pills Given | 10 |
| Campaigns Completed | 10 |
| Crowned Witches | 5 |
| Rescued Friendlies | 5 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|