| Player Summary |
| Rank: | 9428 |
| Points: | 3,622 |
| Infected Killed: | 423 |
| Survivors Killed: | 0 |
| Headshots: | 59 |
| Headshot Ratio: | 13.95 % |
| Points per Minute: | 56.59 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 405 |
| Hunters | 8 |
| Smokers | 5 |
| Boomers | 5 |
|
| Demerits |
| Friendly Fire Incidents | 21 |
| Incapacitated Friendlies | 4 |
| Friendlies Left For Dead | 2 |
| Teammates Killed | 2 |
| Witches Disturbed | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | SalisburyJake |
| Location: | United States | | Steam ID: | STEAM_1:1:19543604 |
| Steam Community: | SalisburyJake's Community Page |
| Last Online: | Mar 13, 2026 9:42pm (5.26 months ago) |
| Total Playtime: | 1.07 hours (64 min) |
| Timed Maps: | 5 runs |
|
| Survivor Awards |
| Protected Friendlies | 25 |
| Saved Friendlies from Smokers | 5 |
| Tanks Killed with Team | 5 |
| Safe Houses Reached with All Survivors | 4 |
| Medkits Given | 2 |
| Revived Friendlies | 1 |
| Campaigns Completed | 1 |
| Crowned Witches | 0 |
| Saved Friendlies from Hunters | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|