| Player Summary |
| Rank: | 124 |
| Points: | 209,585 |
| Infected Killed: | 21,875 |
| Survivors Killed: | 0 |
| Headshots: | 2,809 |
| Headshot Ratio: | 12.84 % |
| Points per Minute: | 85.72 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 21,031 |
| Hunters | 308 |
| Boomers | 288 |
| Smokers | 248 |
|
| Demerits |
| Infected Let In Safe Room | 248 |
| Friendly Fire Incidents | 185 |
| Friendlies Left For Dead | 46 |
| Incapacitated Friendlies | 27 |
| Witches Disturbed | 18 |
| Teammates Killed | 6 |
|
|
| Player Profile |
| Name: | Joanne |
| Location: | Ireland | | Steam ID: | STEAM_1:1:28691243 |
| Steam Community: | Joanne's Community Page |
| Last Online: | Jul 02, 2026 10:44am (1.19 months ago) |
| Total Playtime: | 1.70 days (2,445 min) |
| Timed Maps: | 49 runs |
|
| Survivor Awards |
| Protected Friendlies | 470 |
| Tanks Killed with Team | 172 |
| Saved Friendlies from Smokers | 90 |
| Safe Houses Reached with All Survivors | 70 |
| Revived Friendlies | 58 |
| Tanks Killed with No Deaths | 46 |
| Saved Friendlies from Hunters | 43 |
| Campaigns Completed | 20 |
| Rescued Friendlies | 15 |
| Medkits Given | 12 |
| Crowned Witches | 6 |
| Pills Given | 5 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|