| Player Summary |
| Rank: | 275 |
| Points: | 95,130 |
| Infected Killed: | 19,516 |
| Survivors Killed: | 0 |
| Headshots: | 3,337 |
| Headshot Ratio: | 17.1 % |
| Points per Minute: | 61.14 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 18,749 |
| Hunters | 298 |
| Boomers | 265 |
| Smokers | 204 |
|
| Demerits |
| Friendly Fire Incidents | 307 |
| Friendlies Left For Dead | 47 |
| Infected Let In Safe Room | 32 |
| Witches Disturbed | 22 |
| Incapacitated Friendlies | 4 |
| Teammates Killed | 1 |
|
|
| Player Profile |
| Name: | Jackman |
| Location: | United States | | Steam ID: | STEAM_1:1:36993252 |
| Steam Community: | Jackman's Community Page |
| Last Online: | Feb 28, 2026 7:30am (5.62 months ago) |
| Total Playtime: | 1.08 days (1,556 min) |
| Timed Maps: | 24 runs |
|
| Survivor Awards |
| Protected Friendlies | 575 |
| Tanks Killed with Team | 164 |
| Safe Houses Reached with All Survivors | 93 |
| Saved Friendlies from Hunters | 72 |
| Saved Friendlies from Smokers | 44 |
| Revived Friendlies | 37 |
| Medkits Given | 27 |
| Campaigns Completed | 21 |
| Rescued Friendlies | 13 |
| Tanks Killed with No Deaths | 12 |
| Pills Given | 7 |
| Crowned Witches | 1 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|