Viewing Player: ulisesreyna1997
| Player Summary |
| Rank: | 298 |
| Points: | 88,340 |
| Infected Killed: | 8,887 |
| Survivors Killed: | 0 |
| Headshots: | 1,005 |
| Headshot Ratio: | 11.31 % |
| Points per Minute: | 96.55 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 8,405 |
| Hunters | 240 |
| Boomers | 146 |
| Smokers | 96 |
|
| Demerits |
| Friendly Fire Incidents | 219 |
| Infected Let In Safe Room | 53 |
| Friendlies Left For Dead | 48 |
| Incapacitated Friendlies | 28 |
| Teammates Killed | 7 |
| Witches Disturbed | 5 |
|
|
| Player Profile |
| Name: | ulisesreyna1997 |
| Location: | United States | | Steam ID: | STEAM_1:1:383798430 |
| Steam Community: | ulisesreyna1997's Community Page |
| Last Online: | Jul 19, 2026 6:56pm (2.27 weeks ago) |
| Total Playtime: | 15.25 hours (915 min) |
| Timed Maps: | 39 runs |
|
| Survivor Awards |
| Protected Friendlies | 273 |
| Tanks Killed with Team | 110 |
| Saved Friendlies from Hunters | 56 |
| Saved Friendlies from Smokers | 47 |
| Safe Houses Reached with All Survivors | 39 |
| Revived Friendlies | 32 |
| Tanks Killed with No Deaths | 31 |
| Pills Given | 16 |
| Rescued Friendlies | 15 |
| Campaigns Completed | 11 |
| Crowned Witches | 3 |
| Medkits Given | 3 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| N/A | ulisesreyna1997 has not yet earned any achievements. |
|