| Player Summary |
| Rank: | 8560 |
| Points: | 3,988 |
| Infected Killed: | 974 |
| Survivors Killed: | 0 |
| Headshots: | 195 |
| Headshot Ratio: | 20.02 % |
| Points per Minute: | 60.42 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 934 |
| Hunters | 26 |
| Smokers | 8 |
| Boomers | 6 |
|
| Demerits |
| Friendly Fire Incidents | 24 |
| Friendlies Left For Dead | 1 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | Fall |
| Location: | Mexico | | Steam ID: | STEAM_1:1:561171190 |
| Steam Community: | Fall's Community Page |
| Last Online: | Dec 29, 2024 11:00pm (1.73 years ago) |
| Total Playtime: | 1.10 hours (66 min) |
| Timed Maps: | 1 runs |
|
| Survivor Awards |
| Protected Friendlies | 42 |
| Tanks Killed with Team | 13 |
| Saved Friendlies from Hunters | 6 |
| Tanks Killed with No Deaths | 5 |
| Saved Friendlies from Smokers | 1 |
| Crowned Witches | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Rescued Friendlies | 0 |
| Pills Given | 0 |
| Revived Friendlies | 0 |
| Medkits Given | 0 |
| Campaigns Completed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|