| Player Summary |
| Rank: | 7612 |
| Points: | 4,470 |
| Infected Killed: | 824 |
| Survivors Killed: | 0 |
| Headshots: | 123 |
| Headshot Ratio: | 14.93 % |
| Points per Minute: | 69.84 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 776 |
| Boomers | 18 |
| Smokers | 16 |
| Hunters | 14 |
|
| Demerits |
| Friendly Fire Incidents | 24 |
| Witches Disturbed | 2 |
| Friendlies Left For Dead | 1 |
| Incapacitated Friendlies | 1 |
| Infected Let In Safe Room | 1 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | Bored Stonehead |
| Location: | United States | | Steam ID: | STEAM_1:1:74796883 |
| Steam Community: | Bored Stonehead's Community Page |
| Last Online: | Aug 18, 2025 10:50pm (1.05 years ago) |
| Total Playtime: | 1.07 hours (64 min) |
| Timed Maps: | 9 runs |
|
| Survivor Awards |
| Protected Friendlies | 29 |
| Tanks Killed with Team | 9 |
| Safe Houses Reached with All Survivors | 7 |
| Saved Friendlies from Smokers | 4 |
| Saved Friendlies from Hunters | 2 |
| Revived Friendlies | 2 |
| Campaigns Completed | 2 |
| Crowned Witches | 1 |
| Pills Given | 1 |
| Rescued Friendlies | 0 |
| Tanks Killed with No Deaths | 0 |
| Medkits Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|