| Player Summary |
| Rank: | 6157 |
| Points: | 5,397 |
| Infected Killed: | 1,315 |
| Survivors Killed: | 0 |
| Headshots: | 226 |
| Headshot Ratio: | 17.19 % |
| Points per Minute: | 29.98 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 1,259 |
| Smokers | 21 |
| Boomers | 18 |
| Hunters | 17 |
|
| Demerits |
| Friendly Fire Incidents | 76 |
| Friendlies Left For Dead | 5 |
| Incapacitated Friendlies | 2 |
| Infected Let In Safe Room | 2 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | w44rg |
| Location: | Slovakia | | Steam ID: | STEAM_1:1:895778924 |
| Steam Community: | w44rg's Community Page |
| Last Online: | Oct 30, 2024 7:41am (1.91 years ago) |
| Total Playtime: | 3.00 hours (180 min) |
| Timed Maps: | 4 runs |
|
| Survivor Awards |
| Protected Friendlies | 52 |
| Tanks Killed with Team | 14 |
| Saved Friendlies from Hunters | 6 |
| Revived Friendlies | 6 |
| Saved Friendlies from Smokers | 5 |
| Medkits Given | 4 |
| Safe Houses Reached with All Survivors | 3 |
| Rescued Friendlies | 2 |
| Campaigns Completed | 1 |
| Crowned Witches | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|