No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | David Guetta | Expert | 8.32 minutes |
| (Co-op) l4d_hospital02_subway | David Guetta | Expert | 10.84 minutes |
| (Co-op) l4d_hospital03_sewers | David Guetta | Expert | 11.17 minutes |
| (Co-op) l4d_hospital04_interior | David Guetta | Expert | 6.17 minutes |
| (Co-op) l4d_hospital05_rooftop | David Guetta | Expert | 12.24 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | David Guetta | Normal | 8.68 minutes |
| (Co-op) l4d_airport02_offices | David Guetta | Normal | 16.67 minutes |
| (Co-op) l4d_airport03_garage | David Guetta | Normal | 11.90 minutes |
| (Co-op) l4d_airport04_terminal | David Guetta | Normal | 6.58 minutes |
| (Co-op) l4d_airport05_runway | David Guetta | Normal | 6.53 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | David Guetta | Normal | 5.42 minutes |
| (Co-op) l4d_farm02_traintunnel | David Guetta | Normal | 8.05 minutes |
| (Co-op) l4d_farm03_bridge | David Guetta | Normal | 7.00 minutes |
| (Co-op) l4d_farm04_barn | David Guetta | Normal | 7.09 minutes |
| (Co-op) l4d_farm05_cornfield | David Guetta | Normal | 9.35 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage02_lots | David Guetta | Expert | 15.07 minutes |