No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | Harley Quinn | Expert | 2.99 minutes |
| (Co-op) l4d_hospital01_apartment | Harley Quinn | Advanced | 2.80 minutes |
| (Co-op) l4d_hospital01_apartment | Harley Quinn | Normal | 2.54 minutes |
| (Co-op) l4d_hospital02_subway | Harley Quinn | Expert | 7.15 minutes |
| (Co-op) l4d_hospital02_subway | Harley Quinn | Advanced | 5.69 minutes |
| (Co-op) l4d_hospital02_subway | Harley Quinn | Normal | 6.95 minutes |
| (Co-op) l4d_hospital03_sewers | Harley Quinn | Expert | 5.58 minutes |
| (Co-op) l4d_hospital03_sewers | Harley Quinn | Advanced | 4.33 minutes |
| (Co-op) l4d_hospital03_sewers | Harley Quinn | Normal | 5.67 minutes |
| (Co-op) l4d_hospital04_interior | Harley Quinn | Expert | 4.92 minutes |
| (Co-op) l4d_hospital04_interior | Harley Quinn | Advanced | 5.02 minutes |
| (Co-op) l4d_hospital04_interior | Harley Quinn | Normal | 5.43 minutes |
| (Co-op) l4d_hospital05_rooftop | Harley Quinn | Expert | 8.30 minutes |
| (Co-op) l4d_hospital05_rooftop | Harley Quinn | Advanced | 9.54 minutes |
| (Co-op) l4d_hospital05_rooftop | Harley Quinn | Normal | 7.29 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Harley Quinn | Expert | 3.60 minutes |
| (Co-op) l4d_airport01_greenhouse | Harley Quinn | Advanced | 2.62 minutes |
| (Co-op) l4d_airport01_greenhouse | Harley Quinn | Normal | 3.53 minutes |
| (Co-op) l4d_airport02_offices | Harley Quinn | Expert | 5.91 minutes |
| (Co-op) l4d_airport02_offices | Harley Quinn | Advanced | 3.79 minutes |
| (Co-op) l4d_airport02_offices | Harley Quinn | Normal | 4.73 minutes |
| (Co-op) l4d_airport03_garage | Harley Quinn | Expert | 8.54 minutes |
| (Co-op) l4d_airport03_garage | Harley Quinn | Advanced | 6.02 minutes |
| (Co-op) l4d_airport03_garage | Harley Quinn | Normal | 4.87 minutes |
| (Co-op) l4d_airport04_terminal | Harley Quinn | Expert | 4.77 minutes |
| (Co-op) l4d_airport04_terminal | Harley Quinn | Advanced | 4.55 minutes |
| (Co-op) l4d_airport04_terminal | Harley Quinn | Normal | 3.79 minutes |
| (Co-op) l4d_airport05_runway | Harley Quinn | Expert | 7.33 minutes |
| (Co-op) l4d_airport05_runway | Harley Quinn | Advanced | 8.23 minutes |
| (Co-op) l4d_airport05_runway | Harley Quinn | Normal | 5.45 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Harley Quinn | Expert | 4.00 minutes |
| (Co-op) l4d_smalltown01_caves | Harley Quinn | Advanced | 4.01 minutes |
| (Co-op) l4d_smalltown01_caves | Harley Quinn | Normal | 3.31 minutes |
| (Co-op) l4d_smalltown02_drainage | Harley Quinn | Expert | 4.20 minutes |
| (Co-op) l4d_smalltown02_drainage | Harley Quinn | Advanced | 4.76 minutes |
| (Co-op) l4d_smalltown02_drainage | Harley Quinn | Normal | 4.69 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Harley Quinn | Expert | 5.45 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Harley Quinn | Advanced | 5.75 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Harley Quinn | Normal | 4.40 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Harley Quinn | Expert | 5.57 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Harley Quinn | Advanced | 9.84 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Harley Quinn | Normal | 4.51 minutes |
| (Co-op) l4d_smalltown05_houseboat | Harley Quinn | Expert | 9.43 minutes |
| (Co-op) l4d_smalltown05_houseboat | Harley Quinn | Advanced | 10.75 minutes |
| (Co-op) l4d_smalltown05_houseboat | Harley Quinn | Normal | 8.55 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Harley Quinn | Expert | 5.25 minutes |
| (Co-op) l4d_farm01_hilltop | Harley Quinn | Advanced | 3.71 minutes |
| (Co-op) l4d_farm01_hilltop | Harley Quinn | Normal | 3.35 minutes |
| (Co-op) l4d_farm02_traintunnel | Harley Quinn | Expert | 3.71 minutes |
| (Co-op) l4d_farm02_traintunnel | Harley Quinn | Advanced | 4.60 minutes |
| (Co-op) l4d_farm02_traintunnel | Harley Quinn | Normal | 4.30 minutes |
| (Co-op) l4d_farm03_bridge | Harley Quinn | Expert | 4.20 minutes |
| (Co-op) l4d_farm03_bridge | Harley Quinn | Advanced | 6.37 minutes |
| (Co-op) l4d_farm03_bridge | Harley Quinn | Normal | 3.47 minutes |
| (Co-op) l4d_farm04_barn | Harley Quinn | Expert | 4.39 minutes |
| (Co-op) l4d_farm04_barn | Harley Quinn | Advanced | 4.61 minutes |
| (Co-op) l4d_farm04_barn | Harley Quinn | Normal | 3.11 minutes |
| (Co-op) l4d_farm05_cornfield | Harley Quinn | Expert | 11.71 minutes |
| (Co-op) l4d_farm05_cornfield | Harley Quinn | Advanced | 9.77 minutes |
| (Co-op) l4d_farm05_cornfield | Harley Quinn | Normal | 7.87 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Harley Quinn | Expert | 7.02 minutes |
| (Co-op) l4d_garage01_alleys | Harley Quinn | Advanced | 9.81 minutes |
| (Co-op) l4d_garage01_alleys | Harley Quinn | Normal | 7.13 minutes |
| (Co-op) l4d_garage02_lots | Harley Quinn | Expert | 10.50 minutes |
| (Co-op) l4d_garage02_lots | Harley Quinn | Advanced | 12.06 minutes |
| (Co-op) l4d_garage02_lots | Harley Quinn | Normal | 9.76 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) dw2_underground | Harley Quinn | Normal | 34.63 minutes |
| (Co-op) dw5_final | Harley Quinn | Normal | 17.99 minutes |
| (Co-op) l4d_city17_02 | Harley Quinn | Advanced | 17.50 minutes |
| (Co-op) l4d_city17_03 | Harley Quinn | Advanced | 15.16 minutes |
| (Co-op) l4d_city17_04 | Harley Quinn | Advanced | 16.20 minutes |
| (Co-op) l4d_city17_05 | Harley Quinn | Advanced | 13.82 minutes |
| (Co-op) l4d_daybreak02_coastline | Harley Quinn | Normal | 22.37 minutes |
| (Co-op) l4d_daybreak03_bridge | Harley Quinn | Normal | 27.78 minutes |
| (Co-op) l4d_daybreak04_cruise | Harley Quinn | Normal | 15.33 minutes |
| (Co-op) l4d_daybreak05_rescue | Harley Quinn | Normal | 14.35 minutes |
| (Co-op) l4d_derailed_boat3ver | Harley Quinn | Advanced | 14.02 minutes |
| (Co-op) l4d_derailed_finale3ver | Harley Quinn | Advanced | 14.76 minutes |
| (Co-op) l4d_derailed_wreckage3ver | Harley Quinn | Advanced | 26.50 minutes |
| (Co-op) l4d_fallindeath02 | Harley Quinn | Advanced | 16.19 minutes |
| (Co-op) l4d_fallindeath03 | Harley Quinn | Advanced | 16.30 minutes |
| (Co-op) l4d_fallindeath04 | Harley Quinn | Advanced | 14.78 minutes |
| (Co-op) l4d_ihm04_lumberyard | Harley Quinn | Expert | 13.60 minutes |
| (Co-op) l4d_ihm05_lakeside | Harley Quinn | Expert | 17.99 minutes |
| (Co-op) l4d_noprecinct02_train | Harley Quinn | Advanced | 19.56 minutes |
| (Co-op) l4d_noprecinct03_clubd | Harley Quinn | Advanced | 26.77 minutes |
| (Co-op) l4d_noprecinct04_precinct | Harley Quinn | Advanced | 8.33 minutes |
| (Co-op) l4d_pbmesa01_surface | Harley Quinn | Normal | 21.57 minutes |
| (Co-op) l4d_pbmesa02_shafted | Harley Quinn | Normal | 12.03 minutes |
| (Co-op) l4d_pbmesa03_office | Harley Quinn | Normal | 33.29 minutes |
| (Co-op) l4d_pbmesa04_pointinsert | Harley Quinn | Expert | 17.90 minutes |
| (Co-op) l4d_pbmesa04_pointinsert | Harley Quinn | Normal | 20.12 minutes |
| (Co-op) l4d_pbmesa05_returntoxen | Harley Quinn | Expert | 12.85 minutes |
| (Co-op) l4d_pbmesa05_returntoxen | Harley Quinn | Normal | 13.10 minutes |
| (Co-op) l4d_pbmesa06_xen | Harley Quinn | Expert | 11.21 minutes |
| (Co-op) l4d_pbmesa06_xen | Harley Quinn | Normal | 14.12 minutes |
| (Co-op) l4d_ravenholmwar_2 | Harley Quinn | Advanced | 12.69 minutes |
| (Co-op) l4d_ravenholmwar_3 | Harley Quinn | Advanced | 12.63 minutes |
| (Co-op) l4d_vs_ds3 | Harley Quinn | Advanced | 17.89 minutes |
| (Co-op) l4d_vs_ds4 | Harley Quinn | Advanced | 32.01 minutes |
| (Co-op) l4d_vs_ds5 | Harley Quinn | Advanced | 16.80 minutes |
| (Co-op) l4d_vs_ds6 | Harley Quinn | Advanced | 14.84 minutes |
| (Co-op) potc2 | Harley Quinn | Normal | 16.49 minutes |
| (Co-op) potc3 | Harley Quinn | Normal | 32.87 minutes |
| (Co-op) potc3b | Harley Quinn | Normal | 32.81 minutes |