No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Demongodcrush | Advanced | 5.49 minutes |
| (Co-op) l4d_hospital03_sewers | Demongodcrush | Advanced | 6.29 minutes |
| (Co-op) l4d_hospital04_interior | Demongodcrush | Advanced | 4.63 minutes |
| (Co-op) l4d_hospital05_rooftop | Demongodcrush | Advanced | 6.73 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Demongodcrush | Advanced | 3.14 minutes |
| (Co-op) l4d_airport02_offices | Demongodcrush | Advanced | 9.65 minutes |
| (Co-op) l4d_airport03_garage | Demongodcrush | Advanced | 10.92 minutes |
| (Co-op) l4d_airport04_terminal | Demongodcrush | Advanced | 7.18 minutes |
| (Co-op) l4d_airport05_runway | Demongodcrush | Advanced | 17.32 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Demongodcrush | Advanced | 2.55 minutes |
| (Co-op) l4d_smalltown02_drainage | Demongodcrush | Advanced | 4.23 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Demongodcrush | Advanced | 6.77 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Demongodcrush | Advanced | 9.34 minutes |
| (Co-op) l4d_smalltown05_houseboat | Demongodcrush | Advanced | 8.70 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Demongodcrush | Advanced | 3.42 minutes |
| (Co-op) l4d_farm02_traintunnel | Demongodcrush | Advanced | 5.63 minutes |
| (Co-op) l4d_farm03_bridge | Demongodcrush | Advanced | 7.20 minutes |
| (Co-op) l4d_farm04_barn | Demongodcrush | Advanced | 4.16 minutes |
| (Co-op) l4d_farm05_cornfield | Demongodcrush | Advanced | 11.37 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Demongodcrush | Advanced | 12.80 minutes |
| (Co-op) l4d_garage02_lots | Demongodcrush | Advanced | 13.22 minutes |