No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | |{. {} .P . }|{. |/|. |{. | Normal | 5.23 minutes |
| (Co-op) l4d_hospital03_sewers | |{. {} .P . }|{. |/|. |{. | Normal | 6.29 minutes |
| (Co-op) l4d_hospital04_interior | |{. {} .P . }|{. |/|. |{. | Normal | 6.12 minutes |
| (Co-op) l4d_hospital05_rooftop | |{. {} .P . }|{. |/|. |{. | Normal | 6.88 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport02_offices | |{. {} .P . }|{. |/|. |{. | Normal | 10.57 minutes |
| (Co-op) l4d_airport03_garage | |{. {} .P . }|{. |/|. |{. | Normal | 8.03 minutes |
| (Co-op) l4d_airport04_terminal | |{. {} .P . }|{. |/|. |{. | Normal | 5.46 minutes |
| (Co-op) l4d_airport05_runway | |{. {} .P . }|{. |/|. |{. | Normal | 6.58 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | |{. {} .P . }|{. |/|. |{. | Advanced | 4.35 minutes |
| (Co-op) l4d_smalltown01_caves | |{. {} .P . }|{. |/|. |{. | Normal | 3.85 minutes |
| (Co-op) l4d_smalltown02_drainage | |{. {} .P . }|{. |/|. |{. | Advanced | 7.46 minutes |
| (Co-op) l4d_smalltown02_drainage | |{. {} .P . }|{. |/|. |{. | Normal | 4.77 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | |{. {} .P . }|{. |/|. |{. | Normal | 6.36 minutes |
| (Co-op) l4d_smalltown04_mainstreet | |{. {} .P . }|{. |/|. |{. | Normal | 7.84 minutes |
| (Co-op) l4d_smalltown05_houseboat | |{. {} .P . }|{. |/|. |{. | Normal | 9.33 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage02_lots | |{. {} .P . }|{. |/|. |{. | Normal | 9.48 minutes |