No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | Extra Cheese | Advanced | 4.59 minutes |
| (Co-op) l4d_hospital02_subway | Extra Cheese | Advanced | 6.68 minutes |
| (Co-op) l4d_hospital03_sewers | Extra Cheese | Advanced | 5.61 minutes |
| (Co-op) l4d_hospital04_interior | Extra Cheese | Advanced | 5.19 minutes |
| (Co-op) l4d_hospital05_rooftop | Extra Cheese | Advanced | 6.84 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Extra Cheese | Advanced | 2.26 minutes |
| (Co-op) l4d_airport02_offices | Extra Cheese | Advanced | 5.94 minutes |
| (Co-op) l4d_airport03_garage | Extra Cheese | Advanced | 9.10 minutes |
| (Co-op) l4d_airport04_terminal | Extra Cheese | Advanced | 5.07 minutes |
| (Co-op) l4d_airport05_runway | Extra Cheese | Advanced | 6.73 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Extra Cheese | Advanced | 4.00 minutes |
| (Co-op) l4d_smalltown02_drainage | Extra Cheese | Advanced | 6.29 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Extra Cheese | Advanced | 6.06 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Extra Cheese | Advanced | 6.25 minutes |
| (Co-op) l4d_smalltown05_houseboat | Extra Cheese | Advanced | 11.39 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Extra Cheese | Advanced | 3.38 minutes |
| (Co-op) l4d_farm02_traintunnel | Extra Cheese | Advanced | 4.42 minutes |
| (Co-op) l4d_farm03_bridge | Extra Cheese | Advanced | 7.01 minutes |
| (Co-op) l4d_farm04_barn | Extra Cheese | Advanced | 4.46 minutes |
| (Co-op) l4d_farm05_cornfield | Extra Cheese | Advanced | 9.95 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Extra Cheese | Advanced | 10.20 minutes |
| (Co-op) l4d_garage02_lots | Extra Cheese | Advanced | 10.66 minutes |