No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | *--===Z/|@DEY===--* | Advanced | 3.95 minutes |
| (Co-op) l4d_hospital02_subway | *--===Z/|@DEY===--* | Expert | 8.09 minutes |
| (Co-op) l4d_hospital02_subway | *--===Z/|@DEY===--* | Advanced | 13.78 minutes |
| (Co-op) l4d_hospital03_sewers | *--===Z/|@DEY===--* | Advanced | 10.93 minutes |
| (Co-op) l4d_hospital04_interior | *--===Z/|@DEY===--* | Advanced | 7.57 minutes |
| (Co-op) l4d_hospital05_rooftop | *--===Z/|@DEY===--* | Expert | 7.82 minutes |
| (Co-op) l4d_hospital05_rooftop | *--===Z/|@DEY===--* | Advanced | 18.46 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | *--===Z/|@DEY===--* | Advanced | 13.33 minutes |
| (Co-op) l4d_airport01_greenhouse | *--===Z/|@DEY===--* | Normal | 4.98 minutes |
| (Co-op) l4d_airport02_offices | *--===Z/|@DEY===--* | Normal | 8.96 minutes |
| (Co-op) l4d_airport03_garage | *--===Z/|@DEY===--* | Normal | 11.23 minutes |
| (Co-op) l4d_airport04_terminal | *--===Z/|@DEY===--* | Normal | 6.18 minutes |
| (Co-op) l4d_airport05_runway | *--===Z/|@DEY===--* | Expert | 8.65 minutes |
| (Co-op) l4d_airport05_runway | *--===Z/|@DEY===--* | Normal | 6.31 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | *--===Z/|@DEY===--* | Advanced | 9.73 minutes |
| (Co-op) l4d_smalltown02_drainage | *--===Z/|@DEY===--* | Advanced | 3.60 minutes |
| (Co-op) l4d_smalltown02_drainage | *--===Z/|@DEY===--* | Normal | 6.52 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | *--===Z/|@DEY===--* | Advanced | 4.00 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | *--===Z/|@DEY===--* | Normal | 7.54 minutes |
| (Co-op) l4d_smalltown04_mainstreet | *--===Z/|@DEY===--* | Advanced | 5.64 minutes |
| (Co-op) l4d_smalltown04_mainstreet | *--===Z/|@DEY===--* | Normal | 7.51 minutes |
| (Co-op) l4d_smalltown05_houseboat | *--===Z/|@DEY===--* | Advanced | 15.48 minutes |
| (Co-op) l4d_smalltown05_houseboat | *--===Z/|@DEY===--* | Normal | 8.67 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | *--===Z/|@DEY===--* | Expert | 6.73 minutes |
| (Co-op) l4d_farm01_hilltop | *--===Z/|@DEY===--* | Normal | 5.03 minutes |
| (Co-op) l4d_farm02_traintunnel | *--===Z/|@DEY===--* | Expert | 10.50 minutes |
| (Co-op) l4d_farm02_traintunnel | *--===Z/|@DEY===--* | Advanced | 4.02 minutes |
| (Co-op) l4d_farm02_traintunnel | *--===Z/|@DEY===--* | Normal | 14.88 minutes |
| (Co-op) l4d_farm03_bridge | *--===Z/|@DEY===--* | Advanced | 5.57 minutes |
| (Co-op) l4d_farm03_bridge | *--===Z/|@DEY===--* | Normal | 11.60 minutes |
| (Co-op) l4d_farm04_barn | *--===Z/|@DEY===--* | Advanced | 3.31 minutes |
| (Co-op) l4d_farm04_barn | *--===Z/|@DEY===--* | Normal | 10.79 minutes |
| (Co-op) l4d_farm05_cornfield | *--===Z/|@DEY===--* | Advanced | 8.24 minutes |
| (Co-op) l4d_farm05_cornfield | *--===Z/|@DEY===--* | Normal | 16.83 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | *--===Z/|@DEY===--* | Advanced | 8.63 minutes |
| (Co-op) l4d_garage01_alleys | *--===Z/|@DEY===--* | Normal | 10.36 minutes |
| (Co-op) l4d_garage02_lots | *--===Z/|@DEY===--* | Advanced | 13.16 minutes |
| (Co-op) l4d_garage02_lots | *--===Z/|@DEY===--* | Normal | 21.55 minutes |