No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | Hauptquartier | Expert | 3.84 minutes |
| (Co-op) l4d_hospital01_apartment | Hauptquartier | Advanced | 2.72 minutes |
| (Co-op) l4d_hospital01_apartment | Hauptquartier | Normal | 2.99 minutes |
| (Co-op) l4d_hospital02_subway | Hauptquartier | Advanced | 5.54 minutes |
| (Co-op) l4d_hospital03_sewers | Hauptquartier | Expert | 10.41 minutes |
| (Co-op) l4d_hospital03_sewers | Hauptquartier | Advanced | 5.50 minutes |
| (Co-op) l4d_hospital03_sewers | Hauptquartier | Normal | 5.20 minutes |
| (Co-op) l4d_hospital04_interior | Hauptquartier | Expert | 5.60 minutes |
| (Co-op) l4d_hospital04_interior | Hauptquartier | Advanced | 4.70 minutes |
| (Co-op) l4d_hospital05_rooftop | Hauptquartier | Advanced | 7.43 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Hauptquartier | Advanced | 4.29 minutes |
| (Co-op) l4d_airport01_greenhouse | Hauptquartier | Normal | 2.33 minutes |
| (Co-op) l4d_airport02_offices | Hauptquartier | Advanced | 7.72 minutes |
| (Co-op) l4d_airport02_offices | Hauptquartier | Normal | 4.92 minutes |
| (Co-op) l4d_airport03_garage | Hauptquartier | Advanced | 7.97 minutes |
| (Co-op) l4d_airport03_garage | Hauptquartier | Normal | 5.08 minutes |
| (Co-op) l4d_airport04_terminal | Hauptquartier | Advanced | 6.00 minutes |
| (Co-op) l4d_airport04_terminal | Hauptquartier | Normal | 4.06 minutes |
| (Co-op) l4d_airport05_runway | Hauptquartier | Advanced | 8.55 minutes |
| (Co-op) l4d_airport05_runway | Hauptquartier | Normal | 6.62 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Hauptquartier | Advanced | 4.28 minutes |
| (Co-op) l4d_smalltown02_drainage | Hauptquartier | Advanced | 5.31 minutes |
| (Co-op) l4d_smalltown02_drainage | Hauptquartier | Normal | 4.64 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Hauptquartier | Advanced | 4.73 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Hauptquartier | Normal | 7.53 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Hauptquartier | Advanced | 6.14 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Hauptquartier | Normal | 6.33 minutes |
| (Co-op) l4d_smalltown05_houseboat | Hauptquartier | Advanced | 8.74 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Hauptquartier | Advanced | 3.53 minutes |
| (Co-op) l4d_farm02_traintunnel | Hauptquartier | Advanced | 5.28 minutes |
| (Co-op) l4d_farm03_bridge | Hauptquartier | Advanced | 6.97 minutes |
| (Co-op) l4d_farm04_barn | Hauptquartier | Advanced | 6.73 minutes |
| (Co-op) l4d_farm05_cornfield | Hauptquartier | Advanced | 9.72 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Hauptquartier | Advanced | 10.78 minutes |
| (Co-op) l4d_garage02_lots | Hauptquartier | Advanced | 13.34 minutes |