No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | =T|C=Spawn of Slayer | Normal | 2.60 minutes |
| (Co-op) l4d_hospital02_subway | =T|C=Spawn of Slayer | Normal | 6.43 minutes |
| (Co-op) l4d_hospital03_sewers | =T|C=Spawn of Slayer | Normal | 8.52 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | =T|C=Spawn of Slayer | Advanced | 3.32 minutes |
| (Co-op) l4d_airport02_offices | =T|C=Spawn of Slayer | Advanced | 8.69 minutes |
| (Co-op) l4d_airport03_garage | =T|C=Spawn of Slayer | Advanced | 7.83 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) l4d_garage01_alleys | =T|C=Spawn of Slayer | Normal | 2.81 minutes |
| (Survival) l4d_sv_lighthouse | =T|C=Spawn of Slayer | Normal | 3.27 minutes |