No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | chachocoolretro | Expert | 11.30 minutes |
| (Co-op) l4d_hospital02_subway | chachocoolretro | Normal | 9.08 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport02_offices | chachocoolretro | Expert | 11.90 minutes |
| (Co-op) l4d_airport03_garage | chachocoolretro | Expert | 14.47 minutes |
| (Co-op) l4d_airport04_terminal | chachocoolretro | Expert | 4.23 minutes |
| (Co-op) l4d_airport04_terminal | chachocoolretro | Normal | 8.20 minutes |
| (Co-op) l4d_airport05_runway | chachocoolretro | Expert | 7.08 minutes |
| (Co-op) l4d_airport05_runway | chachocoolretro | Normal | 7.54 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown02_drainage | chachocoolretro | Expert | 6.75 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | chachocoolretro | Expert | 8.70 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | chachocoolretro | Normal | 6.62 minutes |
| (Co-op) l4d_smalltown04_mainstreet | chachocoolretro | Normal | 4.88 minutes |
| (Co-op) l4d_smalltown05_houseboat | chachocoolretro | Normal | 7.55 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm02_traintunnel | chachocoolretro | Normal | 4.12 minutes |
| (Co-op) l4d_farm03_bridge | chachocoolretro | Normal | 6.42 minutes |
| (Co-op) l4d_farm04_barn | chachocoolretro | Normal | 3.11 minutes |
| (Co-op) l4d_farm05_cornfield | chachocoolretro | Normal | 8.27 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage02_lots | chachocoolretro | Normal | 9.88 minutes |