No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | NocturnalChimeras | Normal | 5.22 minutes |
| (Co-op) l4d_hospital02_subway | NocturnalChimeras | Normal | 8.39 minutes |
| (Co-op) l4d_hospital03_sewers | NocturnalChimeras | Normal | 9.77 minutes |
| (Co-op) l4d_hospital04_interior | NocturnalChimeras | Normal | 8.29 minutes |
| (Co-op) l4d_hospital05_rooftop | NocturnalChimeras | Normal | 7.93 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport02_offices | NocturnalChimeras | Normal | 10.77 minutes |
| (Co-op) l4d_airport03_garage | NocturnalChimeras | Normal | 15.00 minutes |
| (Co-op) l4d_airport04_terminal | NocturnalChimeras | Normal | 10.80 minutes |
| (Co-op) l4d_airport05_runway | NocturnalChimeras | Normal | 8.08 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | NocturnalChimeras | Normal | 5.42 minutes |
| (Co-op) l4d_smalltown02_drainage | NocturnalChimeras | Normal | 6.83 minutes |
| (Co-op) l4d_smalltown04_mainstreet | NocturnalChimeras | Normal | 12.59 minutes |
| (Co-op) l4d_smalltown05_houseboat | NocturnalChimeras | Normal | 11.05 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | NocturnalChimeras | Normal | 3.94 minutes |
| (Co-op) l4d_farm02_traintunnel | NocturnalChimeras | Normal | 11.15 minutes |
| (Co-op) l4d_farm03_bridge | NocturnalChimeras | Normal | 6.15 minutes |
| (Co-op) l4d_farm04_barn | NocturnalChimeras | Normal | 8.87 minutes |
| (Co-op) l4d_farm05_cornfield | NocturnalChimeras | Normal | 9.33 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | NocturnalChimeras | Normal | 9.56 minutes |
| (Co-op) l4d_garage02_lots | NocturnalChimeras | Normal | 15.63 minutes |