Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Supreme_Queef | Normal | 3.56 minutes |
| (Co-op) l4d_airport02_offices | Supreme_Queef | Normal | 6.96 minutes |
| (Co-op) l4d_airport03_garage | Supreme_Queef | Normal | 7.48 minutes |
| (Co-op) l4d_airport04_terminal | Supreme_Queef | Normal | 7.52 minutes |
| (Co-op) l4d_airport05_runway | Supreme_Queef | Normal | 6.36 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Supreme_Queef | Normal | 5.77 minutes |
| (Co-op) l4d_smalltown02_drainage | Supreme_Queef | Normal | 7.31 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Supreme_Queef | Normal | 6.99 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Supreme_Queef | Normal | 7.96 minutes |
| (Co-op) l4d_smalltown05_houseboat | Supreme_Queef | Normal | 8.63 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Supreme_Queef | Normal | 9.51 minutes |
| (Co-op) l4d_garage02_lots | Supreme_Queef | Normal | 9.17 minutes |