No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Engineer TF2 (Real) | Normal | 8.24 minutes |
| (Co-op) l4d_hospital03_sewers | Engineer TF2 (Real) | Normal | 8.63 minutes |
| (Co-op) l4d_hospital04_interior | Engineer TF2 (Real) | Normal | 7.86 minutes |
| (Co-op) l4d_hospital05_rooftop | Engineer TF2 (Real) | Normal | 8.82 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport02_offices | Engineer TF2 (Real) | Normal | 5.99 minutes |
| (Co-op) l4d_airport03_garage | Engineer TF2 (Real) | Normal | 8.13 minutes |
| (Co-op) l4d_airport04_terminal | Engineer TF2 (Real) | Normal | 4.50 minutes |
| (Co-op) l4d_airport05_runway | Engineer TF2 (Real) | Normal | 5.41 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Engineer TF2 (Real) | Normal | 4.78 minutes |
| (Co-op) l4d_smalltown02_drainage | Engineer TF2 (Real) | Normal | 5.72 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Engineer TF2 (Real) | Normal | 12.90 minutes |
| (Co-op) l4d_smalltown05_houseboat | Engineer TF2 (Real) | Normal | 10.20 minutes |