No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Mr Soggysoxx | Expert | 6.64 minutes |
| (Co-op) l4d_hospital03_sewers | Mr Soggysoxx | Expert | 8.14 minutes |
| (Co-op) l4d_hospital04_interior | Mr Soggysoxx | Expert | 7.06 minutes |
| (Co-op) l4d_hospital05_rooftop | Mr Soggysoxx | Expert | 8.58 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Mr Soggysoxx | Expert | 3.89 minutes |
| (Co-op) l4d_airport02_offices | Mr Soggysoxx | Expert | 14.56 minutes |
| (Co-op) l4d_airport03_garage | Mr Soggysoxx | Expert | 9.90 minutes |
| (Co-op) l4d_airport04_terminal | Mr Soggysoxx | Expert | 6.98 minutes |
| (Co-op) l4d_airport05_runway | Mr Soggysoxx | Expert | 7.93 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Mr Soggysoxx | Expert | 4.44 minutes |
| (Co-op) l4d_smalltown02_drainage | Mr Soggysoxx | Expert | 6.44 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Mr Soggysoxx | Expert | 8.24 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Mr Soggysoxx | Expert | 8.40 minutes |
| (Co-op) l4d_smalltown05_houseboat | Mr Soggysoxx | Expert | 9.80 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Mr Soggysoxx | Expert | 5.39 minutes |
| (Co-op) l4d_farm02_traintunnel | Mr Soggysoxx | Expert | 5.15 minutes |
| (Co-op) l4d_farm03_bridge | Mr Soggysoxx | Expert | 6.70 minutes |
| (Co-op) l4d_farm04_barn | Mr Soggysoxx | Expert | 6.27 minutes |
| (Co-op) l4d_farm05_cornfield | Mr Soggysoxx | Expert | 9.78 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Mr Soggysoxx | Expert | 8.32 minutes |
| (Co-op) l4d_garage02_lots | Mr Soggysoxx | Expert | 14.07 minutes |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) l4d_smalltown04_mainstreet | Mr Soggysoxx | Normal | 4.74 minutes |