Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport05_runway | ZinxynTheTimmyToughKnuckles | Advanced | 5.16 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | ZinxynTheTimmyToughKnuckles | Advanced | 3.22 minutes |
| (Co-op) l4d_farm02_traintunnel | ZinxynTheTimmyToughKnuckles | Advanced | 3.78 minutes |
| (Co-op) l4d_farm03_bridge | ZinxynTheTimmyToughKnuckles | Advanced | 5.59 minutes |
| (Co-op) l4d_farm04_barn | ZinxynTheTimmyToughKnuckles | Advanced | 3.81 minutes |
| (Co-op) l4d_farm05_cornfield | ZinxynTheTimmyToughKnuckles | Advanced | 13.25 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | ZinxynTheTimmyToughKnuckles | Advanced | 9.78 minutes |