No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Induce Escapism | Normal | 5.25 minutes |
| (Co-op) l4d_hospital03_sewers | Induce Escapism | Normal | 5.13 minutes |
| (Co-op) l4d_hospital04_interior | Induce Escapism | Normal | 4.66 minutes |
| (Co-op) l4d_hospital05_rooftop | Induce Escapism | Normal | 6.53 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport04_terminal | Induce Escapism | Normal | 4.51 minutes |
| (Co-op) l4d_airport05_runway | Induce Escapism | Normal | 6.54 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Induce Escapism | Normal | 3.77 minutes |
| (Co-op) l4d_smalltown02_drainage | Induce Escapism | Normal | 6.35 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Induce Escapism | Normal | 6.51 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Induce Escapism | Normal | 7.55 minutes |
| (Co-op) l4d_smalltown05_houseboat | Induce Escapism | Normal | 8.09 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm02_traintunnel | Induce Escapism | Normal | 4.90 minutes |
| (Co-op) l4d_farm03_bridge | Induce Escapism | Normal | 5.60 minutes |