No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Arto (drawing pad gaming) | Normal | 7.12 minutes |
| (Co-op) l4d_hospital03_sewers | Arto (drawing pad gaming) | Normal | 8.03 minutes |
| (Co-op) l4d_hospital04_interior | Arto (drawing pad gaming) | Normal | 5.65 minutes |
| (Co-op) l4d_hospital05_rooftop | Arto (drawing pad gaming) | Normal | 7.68 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Arto (drawing pad gaming) | Normal | 2.04 minutes |
| (Co-op) l4d_airport03_garage | Arto (drawing pad gaming) | Advanced | 8.66 minutes |
| (Co-op) l4d_airport04_terminal | Arto (drawing pad gaming) | Advanced | 4.48 minutes |
| (Co-op) l4d_airport05_runway | Arto (drawing pad gaming) | Advanced | 6.36 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Arto (drawing pad gaming) | Normal | 4.16 minutes |
| (Co-op) l4d_smalltown02_drainage | Arto (drawing pad gaming) | Normal | 9.02 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Arto (drawing pad gaming) | Normal | 8.53 minutes |
| (Co-op) l4d_smalltown05_houseboat | Arto (drawing pad gaming) | Normal | 8.70 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Arto (drawing pad gaming) | Normal | 2.76 minutes |
| (Co-op) l4d_farm02_traintunnel | Arto (drawing pad gaming) | Normal | 4.57 minutes |
| (Co-op) l4d_farm03_bridge | Arto (drawing pad gaming) | Normal | 7.14 minutes |
| (Co-op) l4d_farm04_barn | Arto (drawing pad gaming) | Normal | 5.97 minutes |
| (Co-op) l4d_farm05_cornfield | Arto (drawing pad gaming) | Normal | 9.84 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Arto (drawing pad gaming) | Normal | 8.97 minutes |
| (Co-op) l4d_garage02_lots | Arto (drawing pad gaming) | Normal | 11.62 minutes |