No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital03_sewers | *Pale*Rider* | Advanced | 4.80 minutes |
| (Co-op) l4d_hospital04_interior | *Pale*Rider* | Advanced | 5.71 minutes |
| (Co-op) l4d_hospital04_interior | *Pale*Rider* | Normal | 6.73 minutes |
| (Co-op) l4d_hospital05_rooftop | *Pale*Rider* | Normal | 7.14 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport02_offices | *Pale*Rider* | Normal | 8.86 minutes |
| (Co-op) l4d_airport03_garage | *Pale*Rider* | Normal | 8.88 minutes |
| (Co-op) l4d_airport04_terminal | *Pale*Rider* | Normal | 3.92 minutes |
| (Co-op) l4d_airport05_runway | *Pale*Rider* | Normal | 7.22 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | *Pale*Rider* | Advanced | 7.69 minutes |
| (Co-op) l4d_smalltown01_caves | *Pale*Rider* | Normal | 4.02 minutes |
| (Co-op) l4d_smalltown02_drainage | *Pale*Rider* | Normal | 4.83 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | *Pale*Rider* | Normal | 4.86 minutes |
| (Co-op) l4d_smalltown04_mainstreet | *Pale*Rider* | Normal | 5.47 minutes |
| (Co-op) l4d_smalltown05_houseboat | *Pale*Rider* | Normal | 8.49 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm03_bridge | *Pale*Rider* | Advanced | 7.59 minutes |
| (Co-op) l4d_farm03_bridge | *Pale*Rider* | Normal | 9.44 minutes |
| (Co-op) l4d_farm04_barn | *Pale*Rider* | Advanced | 6.12 minutes |
| (Co-op) l4d_farm04_barn | *Pale*Rider* | Normal | 5.28 minutes |
| (Co-op) l4d_farm05_cornfield | *Pale*Rider* | Advanced | 9.12 minutes |
| (Co-op) l4d_farm05_cornfield | *Pale*Rider* | Normal | 9.20 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | *Pale*Rider* | Advanced | 11.80 minutes |
| (Co-op) l4d_garage02_lots | *Pale*Rider* | Advanced | 12.73 minutes |