No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | David Guetta | Normal | 10.71 minutes |
| (Co-op) l4d_hospital03_sewers | David Guetta | Normal | 10.45 minutes |
| (Co-op) l4d_hospital04_interior | David Guetta | Normal | 8.71 minutes |
| (Co-op) l4d_hospital05_rooftop | David Guetta | Normal | 8.04 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | David Guetta | Normal | 9.82 minutes |
| (Co-op) l4d_airport02_offices | David Guetta | Normal | 18.16 minutes |
| (Co-op) l4d_airport03_garage | David Guetta | Normal | 16.37 minutes |
| (Co-op) l4d_airport04_terminal | David Guetta | Normal | 6.37 minutes |
| (Co-op) l4d_airport05_runway | David Guetta | Normal | 6.59 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | David Guetta | Normal | 10.56 minutes |
| (Co-op) l4d_farm02_traintunnel | David Guetta | Normal | 8.89 minutes |
| (Co-op) l4d_farm03_bridge | David Guetta | Normal | 8.92 minutes |
| (Co-op) l4d_farm04_barn | David Guetta | Normal | 7.10 minutes |
| (Co-op) l4d_farm05_cornfield | David Guetta | Normal | 10.10 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | David Guetta | Normal | 21.44 minutes |