No Mercy
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | sh00t | Normal | 2.98 minutes |
| (Co-op) l4d_airport02_offices | sh00t | Expert | 9.55 minutes |
| (Co-op) l4d_airport03_garage | sh00t | Expert | 13.40 minutes |
| (Co-op) l4d_airport03_garage | sh00t | Advanced | 8.90 minutes |
| (Co-op) l4d_airport04_terminal | sh00t | Expert | 6.17 minutes |
| (Co-op) l4d_airport04_terminal | sh00t | Advanced | 3.75 minutes |
| (Co-op) l4d_airport04_terminal | sh00t | Normal | 4.01 minutes |
| (Co-op) l4d_airport05_runway | sh00t | Expert | 7.67 minutes |
| (Co-op) l4d_airport05_runway | sh00t | Advanced | 6.25 minutes |
| (Co-op) l4d_airport05_runway | sh00t | Normal | 5.83 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | sh00t | Advanced | 2.74 minutes |
| (Co-op) l4d_smalltown02_drainage | sh00t | Advanced | 4.93 minutes |
| (Co-op) l4d_smalltown02_drainage | sh00t | Normal | 5.04 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | sh00t | Advanced | 5.32 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | sh00t | Normal | 7.33 minutes |
Blood Harvest
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) l4d_farm02_traintunnel | sh00t | Normal | 11.50 minutes |