No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital01_apartment | Jackman | Normal | 2.52 minutes |
| (Co-op) l4d_hospital02_subway | Jackman | Normal | 7.31 minutes |
| (Co-op) l4d_hospital03_sewers | Jackman | Normal | 6.10 minutes |
| (Co-op) l4d_hospital04_interior | Jackman | Normal | 4.77 minutes |
| (Co-op) l4d_hospital05_rooftop | Jackman | Normal | 6.41 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Jackman | Normal | 2.97 minutes |
| (Co-op) l4d_airport02_offices | Jackman | Normal | 6.61 minutes |
| (Co-op) l4d_airport03_garage | Jackman | Normal | 6.52 minutes |
| (Co-op) l4d_airport04_terminal | Jackman | Normal | 3.59 minutes |
| (Co-op) l4d_airport05_runway | Jackman | Normal | 6.89 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Jackman | Normal | 3.59 minutes |
| (Co-op) l4d_smalltown02_drainage | Jackman | Normal | 5.46 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Jackman | Normal | 4.86 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Jackman | Normal | 5.48 minutes |
| (Co-op) l4d_smalltown05_houseboat | Jackman | Normal | 9.70 minutes |