No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | Slick Deezy | Expert | 15.30 minutes |
| (Co-op) l4d_hospital03_sewers | Slick Deezy | Expert | 9.76 minutes |
| (Co-op) l4d_hospital04_interior | Slick Deezy | Expert | 7.22 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | Slick Deezy | Advanced | 4.03 minutes |
| (Co-op) l4d_airport02_offices | Slick Deezy | Advanced | 10.10 minutes |
| (Co-op) l4d_airport03_garage | Slick Deezy | Advanced | 9.94 minutes |
| (Co-op) l4d_airport04_terminal | Slick Deezy | Advanced | 7.56 minutes |
| (Co-op) l4d_airport05_runway | Slick Deezy | Advanced | 6.28 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown01_caves | Slick Deezy | Advanced | 7.15 minutes |
| (Co-op) l4d_smalltown02_drainage | Slick Deezy | Advanced | 10.37 minutes |
| (Co-op) l4d_smalltown03_ranchhouse | Slick Deezy | Advanced | 9.99 minutes |
| (Co-op) l4d_smalltown04_mainstreet | Slick Deezy | Advanced | 12.00 minutes |
| (Co-op) l4d_smalltown05_houseboat | Slick Deezy | Advanced | 11.83 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | Slick Deezy | Advanced | 5.29 minutes |
| (Co-op) l4d_farm02_traintunnel | Slick Deezy | Advanced | 8.98 minutes |
| (Co-op) l4d_farm03_bridge | Slick Deezy | Advanced | 10.51 minutes |
| (Co-op) l4d_farm04_barn | Slick Deezy | Advanced | 9.57 minutes |
| (Co-op) l4d_farm05_cornfield | Slick Deezy | Advanced | 11.49 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | Slick Deezy | Advanced | 11.66 minutes |
| (Co-op) l4d_garage02_lots | Slick Deezy | Advanced | 11.04 minutes |