No Mercy
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_hospital02_subway | David Guetta | Normal | 10.30 minutes |
| (Co-op) l4d_hospital03_sewers | David Guetta | Normal | 9.07 minutes |
| (Co-op) l4d_hospital04_interior | David Guetta | Normal | 7.13 minutes |
| (Co-op) l4d_hospital05_rooftop | David Guetta | Normal | 12.20 minutes |
Dead Air
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_airport01_greenhouse | David Guetta | Normal | 4.77 minutes |
| (Co-op) l4d_airport02_offices | David Guetta | Normal | 12.73 minutes |
| (Co-op) l4d_airport03_garage | David Guetta | Normal | 12.24 minutes |
| (Co-op) l4d_airport04_terminal | David Guetta | Normal | 5.45 minutes |
| (Co-op) l4d_airport05_runway | David Guetta | Normal | 5.89 minutes |
Death Toll
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_smalltown04_mainstreet | David Guetta | Advanced | 13.18 minutes |
| (Co-op) l4d_smalltown05_houseboat | David Guetta | Advanced | 34.90 minutes |
Blood Harvest
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_farm01_hilltop | David Guetta | Normal | 4.88 minutes |
| (Co-op) l4d_farm02_traintunnel | David Guetta | Normal | 5.59 minutes |
| (Co-op) l4d_farm03_bridge | David Guetta | Normal | 6.30 minutes |
| (Co-op) l4d_farm04_barn | David Guetta | Normal | 5.50 minutes |
| (Co-op) l4d_farm05_cornfield | David Guetta | Normal | 8.36 minutes |
Crash Course
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) l4d_garage01_alleys | David Guetta | Normal | 16.11 minutes |
| (Co-op) l4d_garage02_lots | David Guetta | Normal | 19.07 minutes |